Glen R. Horton, Sr.
178 Reedy Meadow Road
Groton, MA 01450
(978) 448-2837 home
(978) 835-2734 cell
g@glensr.com
Summary of Skills
Skill |
Level |
Experience |
C# ASP.NET 2.0, 3.0, 4.0, 4.5
(User/Server Controls) |
Expert |
Currently used / 15+ years |
C/C++ (Windows API) (MFC) |
Expert |
2 years ago / 15+ years |
Oracle 10g, 11g .NET Interface Assembly |
Experienced |
Currently used / 4 year |
Oracle 10g PL/SQL |
Experienced |
Currently used / 4 year |
SQL Server 2008 R2 Including SSIS, SSRS, SQL Managment |
Experienced | Currently used / 5 years |
Java, Javascript, JQuery | Experienced | Currently used / 2 years |
VB.Net |
Experienced |
3 years ago / 4 years |
Visual Basic |
Expert |
Currently used / 12 years |
INTEL Assembler Language |
Expert |
8 years ago / 5 years |
Software Architecting |
Expert |
Currently used / 15+ years |
Project Management |
Expert |
Currently used / 15+ years |
Internet Protocols HTTP, HTTPS, SSL, TCP/IP |
Expert |
Currently used / 5 years |
Compression / Encryption Methods |
Expert |
Currently used / 12 years |
System Software / Drivers |
Intermediate |
7 years ago / 3
years |
Image Manipulation Methods |
Expert |
Currently used / 10 years |
Software Contract Negotiations |
Expert |
Currently used / 15 years |
Lexington |
SaaS Operations Manager |
2011 - Present |
||
Lexington |
|||
Managing a team of software developers and support engineers responsible for the on-going 24x7 operational aspects of PointRight Inc. Software as a Service software infrastructure. The team includes Database, Windows and Web developers as well as QA and Release Engineers. PointRight Inc. solutions target the Healthcare and Insurance domains and provide both real-time and historical analytical results and reports | |||
Perform technical reviews and participated in the selection processes for technologies and third party software solutions used by the development team and other PointRight departments | |||
Perform employee annual performance reviews | |||
Mentor Team Members | |||
Coordinate Development, QA, STAGING and PRODUCTION releases for all PointRight software products and services | |||
Work as individual contributor when needed | |||
Technologies and Programming Languages: WiTechnologies and Programming Languages: Windows (XP, Vista, 7, 8), Windows Server (NT, 2000, 2008 R2), Oracle 10g, 11g, ASP.NET 2.0/3.0/4.0/4.5, Source Code Control (Serena PVCS), C#, VB.Net, C++, SOAP Web Services 2.0, JavaScript, Oracle 10g/11g PL/SQL, SQL Server 2008 R2 SSIS, SSRS, SQL Server Management Studio, Adobe PDF programmatic conversion and form formatting, Web farms (Deployment and tuning on Windows Server IIS 6.0, 7.0), Load Balancer appliances, SSL protocol | |||
Development Manager PointRight Inc. (Formerly LTCQ, Inc.) |
2009 - 2011 |
||
Lexington |
|||
Managed a team of software developers responsible for the development of PointRight's Web Applications and internal customer management solutions. The development team includes Database, Windows and Web developers. PointRight solutions target the Healthcare and Insurance domains and provide both real-time and historical analytical results | |||
Performed technical reviews and participated in Performed technical reviews and participated in the selection processes for technologies and third party software solutions used by the development team and other PointRight departments | |||
Perform employee annual performance reviews | |||
Mentor Team Members | |||
Work as individual contributor when needed | |||
Technologies and Programming Languages: WiTechnologies and Programming Languages: Windows (XP, Vista, 7, 8), Windows Server (NT, 2000, 2008 R2), Oracle 10g, 11g, ASP.NET 2.0/3.0/4.0/4.5, Source Code Control (Serena PVCS), C#, VB.Net, C++, SOAP Web Services 2.0, JavaScript, Oracle 10g/11g PL/SQL, SQL Server 2008 R2 SSIS, SSRS, SQL Server Management Studio, Adobe PDF programmatic conversion and form formatting, Web farms (Deployment and tuning on Windows Server IIS 6.0, 7.0), Load Balancer appliances, SSL protocol | |||
Software Developer |
2007 - 2009 |
||
Lexington |
|||
Designed and coded the Web Application Framework that contained the web-based products offered by LTCQ, Inc. | |||
Designed and coded several UI components such as Calendar control, Expandable sections and Grids for use by all developers on the team | |||
Created the Database Stored Procedure calling conventions template and documented this standard for use by all team members | |||
Worked with ORACLE Database developers to integrate the Web Application with the Oracle Backend. Created the Report Printing Web Service interface that is used by all of the PointRight Web-Based products to print PDF reports. Also created the MDS PDF viewing by integrating the TallComponents PDF component into the PointRight web application functions | |||
Performed technical reviews and participated in the selection processes for technologies and third party software solutions used by the development team and other LTCQ departments | |||
Created a Web App Printing Web Service which is used for all LTCQ Report printing as a PDF document. The Web Service incorporates the Winnovative PDF converter component as the HTML to PDF converter engine | |||
Created a Web Application HTTPHandler which is used for displaying MDS documents (Minimum Data Set) as PDFs in a browser popup window. The handler also includes a highlighting feature to color code individual MDS fields. The handler incorporates the TallComponents PDF component as the PDF rendering engine | |||
Mentored junior team members | |||
Executive Director / VP Software Development Inner Media, Inc. |
1985 - 2007 |
||
|
|||
Managed the development, testing and deployment of several major software products and developer toolkits. The products and toolkits included data compression, data encryption (i.e. AES), network protocol handling, image management, screen capture and low-level device drivers for printers and video displays | |||
Negotiated product licensing and development contracts with large corporations, including Microsoft, Polaroid, SystemSoft, Phoenix Technologies and Verity | |||
Obtained federal export license approvals for products that include strong cryptography (AES) | |||
Coordinated advertising and promotional activities related to the sale and distribution of software products through worldwide reseller organizations | |||
Secured large corporate accounts through direct technical involvement resulting in customized solutions to satisfy customer requirements | |||
|
|||
Managed Email / Web Servers and coordinated technical aspects of LAN and WAN networks with ISPs. Maintained policies for applying security patches and software updates to the network servers and clients | |||
Section Manager NEC Information Systems, Inc. |
1983 – 1985 |
||
Boxboro, MA |
|||
Managed and coordinated the
technical efforts of multiple |
|||
Participated heavily in product
planning with groups in |
|||
Responsible for hiring technical engineering talent for all US project teams working on the system software and hardware integration | |||
Project Leader NEC Information Systems, Inc. |
1982 - 1983 |
||
Acton, MA |
|||
Managed a software development team responsible for adapting later versions of MSDOS and Windows 3.1 to the specialized hardware devices used in various NEC Personal Computer Systems | |||
Responsible for hiring technical engineering talent and team building | |||
Software / Hardware Engineer NEC Information Systems, Inc. |
1980 - 1982 |
||
Lexington, MA |
|||
Hired as the first member of the PC development team at NEC Information Systems | |||
Performed the initial research and development activities related to the qualification and selection of Microsoft MSDOS versus Digital Research CP/M operating systems | |||
Coded the system level device
drivers needed to adapt MSDOS to the first NEC PC System.
This effort required close coordination with software
engineers working at the NEC parent company in |
|||
Attended trade shows and helped sales representatives in a technical capacity as needed | |||
Software / Hardware Engineer Hickok Teaching Systems, Inc. |
September 1978 - 1980 |
||
Woburn, MA |
|||
Responsible for design and
development of a computer system and its accessories which were
used in high schools, colleges and computer training facilities
throughout the world.
This work was a continuation of a Master’s project
started at the |
|||
Attended trade shows and helped independent sales representatives in a technical capacity as needed | |||
Taught classes on how to use the Hickok Computer Training System | |||
M.S. in
Computer Science
University
B.S. in
Computer Science with Computer Hardware
University
Associate of
Science in Technology
Lee
Leading
Edge product Creativity and product Innovations
|
Senior technical Management and
Strategic Business Planning |
Strategic marketing
research &planning |
Complex product
development and management |
Cross-Functional
Partnerships & projects |
Change Management |
Exceptional Project
and Operational Management |
Senior developer of
Hardware & Software product solutions
|
Excellent
Communications Skills
|
Phi Kappa
Phi Honor Society
University of Houston (CLC) chapter, Houston, TX
Amateur Radio
Technician License N1RLM